I trafik första första gången – September 2017.
Köpt av oss i Februari 2021
General information | |
---|---|
Model: | BMW K 1600 GT |
Year: | 2018 |
Category: | Touring |
Engine and transmission | |
Displacement: | 1649.0 ccm (100.62 cubic inches) |
Engine type: | In-line six, four-stroke |
Power: | 160.0 HP (116.8 kW)) @ 7750 RPM |
Torque: | 175.0 Nm (17.8 kgf-m or 129.1 ft.lbs) @ 5520 RPM |
Top speed / acceleration: | 244 km/h (151,4 mph) 0-60 mph in 2.9 sec, 0-100 km/h in 3 sec, 0-200 km/h in 11.7 sec and quarter mile time is 11.1 sec |
Compression: | 12.2:1 |
Bore x stroke: | 72.0 x 67.5 mm (2.8 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic intake pipe injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Multiple-disc clutch in oil bath |
Fuel consumption: | 5.70 litres/100 km (17.5 km/l or 41.27 mpg) |
Greenhouse gases: | 132.2 CO2 g/km. (CO2 – Carbon dioxide emission) |
Emission details: | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Chassis, suspension, brakes and wheels | |
Frame type: | Bridge-type frame, cast aluminium, load-bearing engine |
Rake (fork angle): | 27.8° |
Trail: | 108 mm (4.3 inches) |
Front suspension: | BMW Motorrad Duolever |
Front wheel travel: | 115 mm (4.5 inches) |
Rear suspension: | BMW Motorrad Paralever |
Rear wheel travel: | 135 mm (5.3 inches) |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 190/55-ZR17 |
Front brakes: | Double disc. ABS. Four-piston calipers. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. Two-piston calipers. |
Diameter: | 320 mm (12.6 inches) |
Wheels: | Cast aluminium |
Physical measures and capacities | |
Dry weight: | 306.0 kg (674.6 pounds) |
Weight incl. oil, gas, etc: | 334.0 kg (736.3 pounds) |
Power/weight ratio: | 0.5229 HP/kg |
Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
Overall height: | 1440 mm (56.7 inches) |
Overall length: | 2324 mm (91.5 inches) |
Overall width: | 1000 mm (39.4 inches) |
Wheelbase: | 1618 mm (63.7 inches) |
Fuel capacity: | 26.50 litres (7.00 gallons) |
Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
Other specifications | |
Color options: | Lupinblau metallic / Blackstorm met |
Starter: | Electric |
Electrical: | Power transmission battery. |
Carrying capacity: | Saddle bags / Top box |
Comments: | Windscreen. Dynamic Traction Control. |
Other Equipment
X0134 Adaptive Headlights
X0143 Bluetooth Interface
X0182 DTC
X0191 Dynamic ESA
X0193 Keyless Ride
X0202 Daytime Running Lights
X0204 Hill Start Control
X0222 Gearshift Assistant Pro
X0267 Audio System ECE + Prep. Navigation
X0385 Operating Instructions, Swedish
X0395 Radio



